la_forms
This shortcode displays the ID of each of the ten learning activities wpforms.
Chapter | Form ID | Submitted Checkbox ID | Grade Form ID |
---|---|---|---|
1 | 6148 | 30 | 6845 |
2 | 6285 | 47 | 7164 |
3 | 6397 | 72 | 7171 |
4 | 6550 | 87 | 7175 |
5 | 6566 | 86 | 7179 |
6 | 6570 | 86 | 7183 |
7 | 6578 | 86 | 7186 |
8 | 6582 | 131 | 7190 |
9 | 6607 | 131 | 7194 |
10 | 6635 | 167 | 7199 |
student_class_faculty_info_for_printingStudent Name:
Faculty Name: Laura Brennan
Class: Practice class; Fall 2023